<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Hot Can A CPU Safely Run? (&#038; How to Test for Damage)	</title>
	<atom:link href="https://cybersided.com/how-hot-can-a-cpu-run/feed/" rel="self" type="application/rss+xml" />
	<link>https://cybersided.com/how-hot-can-a-cpu-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-hot-can-a-cpu-run</link>
	<description>Tech Tips, PC Building, &#38; Gaming</description>
	<lastBuildDate>Tue, 15 Nov 2022 17:47:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Thermistor Cables: Everything You Need to Know - Cybersided		</title>
		<link>https://cybersided.com/how-hot-can-a-cpu-run/#comment-144</link>

		<dc:creator><![CDATA[Thermistor Cables: Everything You Need to Know - Cybersided]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 17:47:46 +0000</pubDate>
		<guid isPermaLink="false">https://cybersided.com/?p=1560#comment-144</guid>

					<description><![CDATA[[&#8230;] Computers get hot. Components like CPUs and graphics cards consume a lot of electricity when they’re working hard, and some of that electricity is always released as heat. Heat generation is just a part of the deal, and every good PC owner knows how important it is to prevent that heat from overwhelming and even damaging their components. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Computers get hot. Components like CPUs and graphics cards consume a lot of electricity when they’re working hard, and some of that electricity is always released as heat. Heat generation is just a part of the deal, and every good PC owner knows how important it is to prevent that heat from overwhelming and even damaging their components. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Running A CPU Without A Heat Sink (The Do&#039;s &#38; Don&#039;ts)		</title>
		<link>https://cybersided.com/how-hot-can-a-cpu-run/#comment-75</link>

		<dc:creator><![CDATA[Running A CPU Without A Heat Sink (The Do&#039;s &#38; Don&#039;ts)]]></dc:creator>
		<pubDate>Wed, 13 Oct 2021 12:39:20 +0000</pubDate>
		<guid isPermaLink="false">https://cybersided.com/?p=1560#comment-75</guid>

					<description><![CDATA[[&#8230;] If you’re wondering how hot your CPU can get before damage occurs (or how to monitor the temperature), we have a guide specifically to avoiding CPU overheating. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] If you’re wondering how hot your CPU can get before damage occurs (or how to monitor the temperature), we have a guide specifically to avoiding CPU overheating. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Random PC Fan Revving: What Causes It &#38; How to Fix It		</title>
		<link>https://cybersided.com/how-hot-can-a-cpu-run/#comment-70</link>

		<dc:creator><![CDATA[Random PC Fan Revving: What Causes It &#38; How to Fix It]]></dc:creator>
		<pubDate>Fri, 17 Sep 2021 20:29:06 +0000</pubDate>
		<guid isPermaLink="false">https://cybersided.com/?p=1560#comment-70</guid>

					<description><![CDATA[[&#8230;] If you suspect there is a problem with your CPU, check out our Guide to Signs &#038; Symptoms of a Dying CPU and our Guide to CPU Heat Damage. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] If you suspect there is a problem with your CPU, check out our Guide to Signs &amp; Symptoms of a Dying CPU and our Guide to CPU Heat Damage. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Know If Your CPU is Failing (Or Dead)		</title>
		<link>https://cybersided.com/how-hot-can-a-cpu-run/#comment-62</link>

		<dc:creator><![CDATA[How to Know If Your CPU is Failing (Or Dead)]]></dc:creator>
		<pubDate>Fri, 17 Sep 2021 20:09:31 +0000</pubDate>
		<guid isPermaLink="false">https://cybersided.com/?p=1560#comment-62</guid>

					<description><![CDATA[[&#8230;] Overheating can be a big problem with a failing CPU, so make sure you understand how hot your CPU can safely run. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Overheating can be a big problem with a failing CPU, so make sure you understand how hot your CPU can safely run. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fan Curves: How to Set Them (The Right Way)		</title>
		<link>https://cybersided.com/how-hot-can-a-cpu-run/#comment-58</link>

		<dc:creator><![CDATA[Fan Curves: How to Set Them (The Right Way)]]></dc:creator>
		<pubDate>Fri, 17 Sep 2021 03:48:26 +0000</pubDate>
		<guid isPermaLink="false">https://cybersided.com/?p=1560#comment-58</guid>

					<description><![CDATA[[&#8230;] If you’re unfamiliar with how hot a CPU can safely run, we’ve got an article dedicated specifically to answering that question. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] If you’re unfamiliar with how hot a CPU can safely run, we’ve got an article dedicated specifically to answering that question. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Undervolting: Everything You Need to Know		</title>
		<link>https://cybersided.com/how-hot-can-a-cpu-run/#comment-41</link>

		<dc:creator><![CDATA[Undervolting: Everything You Need to Know]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 20:16:37 +0000</pubDate>
		<guid isPermaLink="false">https://cybersided.com/?p=1560#comment-41</guid>

					<description><![CDATA[[&#8230;] You might be surprised at the temperature at which a CPU will overheat. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You might be surprised at the temperature at which a CPU will overheat. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CPU Fans vs Chassis Fans: Pros, Cons, &#38; Differences		</title>
		<link>https://cybersided.com/how-hot-can-a-cpu-run/#comment-35</link>

		<dc:creator><![CDATA[CPU Fans vs Chassis Fans: Pros, Cons, &#38; Differences]]></dc:creator>
		<pubDate>Wed, 08 Sep 2021 10:32:43 +0000</pubDate>
		<guid isPermaLink="false">https://cybersided.com/?p=1560#comment-35</guid>

					<description><![CDATA[[&#8230;] If you’re wondering how hot your CPU can get before it’s toast, we recently wrote a guide on that topic, specifically. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] If you’re wondering how hot your CPU can get before it’s toast, we recently wrote a guide on that topic, specifically. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Core Temp vs Real Temp: Pros, Cons, &#38; Differences - Cybersided		</title>
		<link>https://cybersided.com/how-hot-can-a-cpu-run/#comment-29</link>

		<dc:creator><![CDATA[Core Temp vs Real Temp: Pros, Cons, &#38; Differences - Cybersided]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 07:17:09 +0000</pubDate>
		<guid isPermaLink="false">https://cybersided.com/?p=1560#comment-29</guid>

					<description><![CDATA[[&#8230;] But how can you tell that things are getting too hot for your system to handle and you’re not cooking your CPU? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] But how can you tell that things are getting too hot for your system to handle and you’re not cooking your CPU? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PC Fans &#38; Optimal Airflow: Everything You Need to Know		</title>
		<link>https://cybersided.com/how-hot-can-a-cpu-run/#comment-26</link>

		<dc:creator><![CDATA[PC Fans &#38; Optimal Airflow: Everything You Need to Know]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 04:15:36 +0000</pubDate>
		<guid isPermaLink="false">https://cybersided.com/?p=1560#comment-26</guid>

					<description><![CDATA[[&#8230;] Take a look at this guide if you’re wondering how hot your CPU can safely run. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Take a look at this guide if you’re wondering how hot your CPU can safely run. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: cybersided.com @ 2026-06-27 07:46:22 by W3 Total Cache
-->